Peruvian Swim Fed. Champ. Meet                        13/07/2024 - 8:18 PM
 Festival de Menores Minima e Infantil A PC 24 - 12/07/2024 to 14/07/2024  
 
 Event 17  Boys 9-10 50 SC Meter Backstroke
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Ramirez, Carlos  10 Punta Arenas        38.31      35.94        
  2 Rocha, Milan     10 Aqualab             42.48      36.81        
  3 Torres, Jacob L  10 Unattached          39.77      37.23        
  4 Servan, Nicolas   9 Regatas Lima        38.03      37.32        
  5 Velasquez, Benj  10 Mistiano Alexand    38.66      37.80        
  6 Ramos, Alessand  10 Iron Swimmers By    39.02      37.98        
  7 Rodriguez, Mati  10 Aquatica            39.85      38.41        
  8 Lopez, Thiago A  10 Iron Swimmers By    45.69      38.47        
  9 Suazo, Rafael     9 Regatas Lima        41.32      38.76        
 10 Zambrano, Mateo   9 Deporclub           42.35      39.25        
 11 Ramos, Benjamin   9 Regatas Lima        39.53      39.35        
 12 Guzman, Marcelo   9 Regatas Lima        40.89      39.48        
 13 Ventocilla, Ste  10 Unattached          42.80      39.71        
 14 Noboa, Santiago  10 Aquatica            40.13      39.78        
 15 Peralta, Santia   9 NEV                 43.17      40.17        
 16 Muņoz, Mariano   10 Aqualab             44.46      40.20        
 17 Mussla, Marat    10 Regatas Lima        41.29      40.25        
 18 Saco, Stephano   10 La Catolica         41.97      40.75        
 19 Torres, Lucas    10 Aquaxtreme          45.14      40.81        
 20 Velarde, Gianlu  10 Aquaxtreme          51.05      40.85        
 21 Martinez, Alons   9 Regatas Lima        47.88      41.07        
 22 Yapu, Lucas Mat  10 Mistiano Alexand    44.35      41.09        
 23 Xie, Xiao En Ma  10 Aqualab             45.35      41.59        
 24 Vela, Franco Da  10 Buen Pastor         44.85      41.67        
 25 Sulca, Rodrigo   10 AELU                45.33      42.05        
 26 Barreto, Ariel    9 Berendson           41.17      42.11        
 27 Gutierrez, Pier   9 Edcymar Nadadore    46.70      42.50        
 28 Yanque, Gianfra  10 Extreme Shark       43.97      42.63        
 29 Saldivar, Gabri   9 Batavia Nadadore    49.19      42.65        
 30 Crespo, Giacomo   9 J23                 50.30      42.78        
 31 Mori, Seiji Ste   9 Aquatica            47.98      42.82        
 32 Manrique, Willa  10 Regatas Lima        43.75      42.85        
 33 Velasquez, Alva   9 Aquaxtreme          51.25      42.95        
 34 Aguilar, Fabio    9 Streamline          43.49      42.96        
 35 Lee, Seojun       9 Casuarinas          46.18      43.67        
 36 Ibaņez, Ignacio   9 Mistiano Alexand       NT      43.75        
 36 Laos, Salvador   10 Frama Swim          44.99      43.75        
 38 Guerrero, Facun  10 Terrazas            44.57      43.76        
 39 Rosas, Sergio G   9 Streamline          42.48      43.80        
 40 Bellido, Joaqui  10 Alborada            47.16      43.83        
 41 Mamani, Paulo A  10 NEV                 44.52      43.86        
 42 Garro, Joaquin    9 Extreme Shark       49.51      43.91        
 43 Llanos, Victor   10 Santa Isabel        41.30      43.95        
 44 Ruibal, Bastian  10 Regatas Lima        44.51      43.98        
 45 Navarro, Bruno    9 Unattached          46.82      44.05        
 46 Tomasto, Kennet   9 Aquatica            43.55      44.10        
 47 Nuņez, Andy Car   9 Batavia Nadadore       NT      44.37        
 48 Rivera, Jaco Ad   9 Edcymar Nadadore       NT      44.44        
 49 Azaņero, Ian Ga  10 Buen Pastor         48.11      44.53        
 50 Mendoza, Andree  10 Mistiano Alexand    55.69      44.54        
 51 Espil, Carlos O  10 NEV                 54.22      44.64        
 52 Chumpitaz, Fran   9 NEV                 55.41      44.77        
 53 Peņaranda, Marc   9 Extreme Shark       50.75      44.85        
 54 Mena, Matias Al  10 Edcymar Nadadore    48.32      44.98        
 55 Chavez, Franco    9 Surco               48.03      45.07        
 56 Bendezu, Nicola  10 Regatas Lima        45.49      45.09        
 57 Zamalloa, Alons   9 Rinconada           53.43      45.14        
 58 Villa, Gianfran   9 Punta Arenas        45.30      45.19        
 59 Revilla, Domini  10 NADA                52.97      45.22        
 60 Aguilar, Andre   10 NEV                    NT      45.34        
 61 Llona, Ramiro    10 Regatas Lima        46.65      45.35        
 62 Bustinza, Luis    9 Swimming Gold       49.79      45.67        
 63 Domenack, Mathi  10 Casuarinas          48.26      45.86        
 64 Villavicencio,   10 La Catolica         48.98      45.94        
 65 Quispe, Alberth   9 Isl Swim            47.51      45.96        
 65 Castillo, Jhone   9 La Planicie         53.57      45.96        
 67 Garcia, Mateo G  10 Aquatica            55.42      46.07        
 68 Peņa, Matias      9 Aquatica            54.07      46.11        
 69 Calero, Agustin  10 Rinconada           51.46      46.20        
 70 Huasasquiche, T  10 Makabe              50.70      46.47        
 71 De La Torre, Et  10 Makabe              50.29      46.59        
 72 Alonso, Matias    9 J23                 48.27      46.67        
 73 Ventura, Valent   9 Deporclub           53.70      47.49        
 74 Garcia-Milla, R   9 Casuarinas        1:05.02      47.51        
 75 Guzman, Jeremy   10 Buen Pastor         44.23      47.62        
 76 Castilla, Thiag  10 El Delfin           56.21      47.75        
 77 Noriega, Gonzal   9 Bravos del Sur         NT      48.03        
 78 Valladares, Mat   9 Berendson           52.58      48.09        
 78 Millones, Joshu   9 J23                 54.84      48.09        
 80 Rubiņos, Benjam  10 Edcymar Nadadore    51.85      48.14        
 81 Sender, Hector    9 Buen Pastor         49.80      48.20        
 82 Flores, Nicolas   9 J23                 46.55      48.60        
 83 Diaz, Sergio Al  10 Edcymar Nadadore       NT      48.89        
 84 Sosa, Kendrick   10 Los Olivos          56.16      48.93        
 85 Morales, Adrian  10 J23                 53.30      48.98        
 86 Galvan, Gael      9 NEV                 49.40      49.21        
 87 Zevallos, Thiag  10 Aqualab             48.69      49.27        
 88 Mamani, Rafael    9 Deporclub           50.82      49.37        
 89 Zamudio, Liam M   9 AELU                50.93      49.39        
 90 Rodriguez, Fabr   9 Aquatica            49.56      49.67        
 91 Zevallos, Ignac  10 Terrazas            53.40      49.69        
 92 Mejia, Jose Joa   9 Buen Pastor         59.99      49.81        
 93 Marengo, Fabriz   9 Kaysami Beltran   1:02.02      50.27        
 94 Santander, Hugo  10 J23                 50.54      50.45        
 95 Torres, Adriano  10 Aquatica            53.48      50.94        
 96 Tabini, Eduardo  10 Regatas Lima        48.40      51.49        
 97 Cornejo, Jim Ar   9 J23                 56.74      51.61        
 98 Leon, Mario Win  10 Tennis Huacho          NT      52.05        
 99 Garrido, Julio   10 Punta Arenas        55.81      52.31        
 99 Rojas, Rodrigo    9 Wolves Team         53.65      52.31        
101 Ortiz, Fabricio  10 Edcymar Nadadore    59.80      52.51        
102 Lavado, Mathias   9 Rinconada              NT      53.20        
103 Garcia Hjarles,   9 Atlantes            51.79      53.56        
104 Gamarra, Facund  10 Atlantes          1:14.70      54.12        
105 Wu, Kenneth Wen  10 Aqualab             58.34      55.27        
106 Espinoza, Adria   9 NEV                    NT      55.40        
107 Avila, Carlos E   9 Aqualab             58.90      56.11        
108 Robatti, Jose I   9 GER               1:01.37      57.34        
109 Rojas, Raphael    9 Casuarinas             NT      58.51        
110 Lugo, Mauricio   10 Terrazas          1:04.50      58.58        
111 Rodriguez, Vict   9 Bravos del Sur      57.94      58.90        
112 Delgado, Paulo   10 Aqualab           1:03.29      59.18        
113 Cifuentes, Alej   9 Aqualab             57.67      59.68        
114 Jacome, Gabriel   9 Aqualab           1:01.25    1:00.50        
115 Ormeņo, Carlos    9 Atlantes               NT    1:01.07        
116 Linares, Luis M   9 Bravos del Sur         NT    1:01.50        
117 Paiva, Franco     9 Punta Arenas           NT    1:01.85        
118 Torres, Lukas N   9 Aqualab                NT    1:03.22        
119 Gonzales, Thiag  10 Kaysami Beltran   1:04.04    1:04.69        
 -- Cueva, Rodrigo   10 Surco             1:04.53         NS        
 -- Flores, Yamir A   9 Bravos del Sur      47.53         NS        
 -- Gutierrez, Adri   9 Unattached          56.77         NS        
 -- Huaman, Carlos   10 Punta Arenas        55.28         NS        
 -- Sanchez, Milan    9 Aqualab             56.56         NS