Piscina Centro Acuatico La Videna                      1/12/2024 - 9:37 AM
  Camp Nac IB y Festival de Menores Min e IA 24 - 28/11/2024 to 1/12/2024  
 
 Event 9  Boys 11-12 800 LC Meter Freestyle
=========================================================================
         R.M.: W 7:32.12  29/7/2009 Lin Zhang
, CHN
         R.N.: N 8:11.70  20/5/2021 Joaquin Daniel Vargas, AZFL-FG
   R.N.C.I.B.: I 9:15.12  3/6/2010  Jean Pierre Monteagudo at Camp, SUR
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Cheruse, Valent  12 ARG               9:13.50    9:16.49        
    r:+0.71  30.68      1:04.65 (33.97)
        1:39.51 (34.86)     2:14.32 (34.81)
        2:49.73 (35.41)     3:24.52 (34.79)
        3:59.79 (35.27)     4:34.97 (35.18)
        5:10.23 (35.26)     5:45.25 (35.02)
        6:21.04 (35.79)     6:56.54 (35.50)
        7:31.50 (34.96)     8:07.73 (36.23)
        8:43.13 (35.40)     9:16.49 (33.36)
  1 Cattaneo, Gabri  12 ACR               9:18.67    9:19.29         18  
    r:+0.69  31.07      1:04.96 (33.89)
        1:40.10 (35.14)     2:14.94 (34.84)
        2:50.50 (35.56)     3:25.16 (34.66)
        4:00.43 (35.27)     4:35.71 (35.28)
        5:11.57 (35.86)     5:47.05 (35.48)
        6:22.26 (35.21)     6:57.78 (35.52)
        7:33.86 (36.08)     8:10.26 (36.40)
        8:45.79 (35.53)     9:19.29 (33.50)
  2 Milton, Lautaro  12 ARG               9:36.00    9:28.76        
    r:+0.67  32.93      1:09.03 (36.10)
        1:44.77 (35.74)     2:21.35 (36.58)
        2:56.60 (35.25)     3:32.74 (36.14)
        4:08.06 (35.32)     4:44.29 (36.23)
        5:19.85 (35.56)     5:56.11 (36.26)
        6:31.38 (35.27)     7:07.81 (36.43)
        7:43.49 (35.68)     8:19.94 (36.45)
        8:54.15 (34.21)     9:28.76 (34.61)
  2 Vertiz, Oskar M  12 Golf y Country C  9:22.76    9:40.37         16  
    r:+0.65  30.96      1:05.43 (34.47)
        1:40.84 (35.41)     2:16.77 (35.93)
        2:53.35 (36.58)     3:29.98 (36.63)
        4:06.83 (36.85)     4:43.48 (36.65)
        5:20.80 (37.32)     5:57.84 (37.04)
        6:36.09 (38.25)     7:13.49 (37.40)
        7:52.04 (38.55)     8:29.04 (37.00)
        9:06.46 (37.42)     9:40.37 (33.91)
  3 Roche, Lautaro   12 ARG               9:43.00   x9:39.16        
    r:+0.75  31.87      1:06.67 (34.80)
        1:43.24 (36.57)     2:20.10 (36.86)
        2:57.83 (37.73)     3:34.78 (36.95)
        4:12.30 (37.52)     4:49.14 (36.84)
        5:26.88 (37.74)     6:03.91 (37.03)
        6:41.33 (37.42)     7:17.58 (36.25)
        7:54.72 (37.14)     8:31.15 (36.43)
        9:06.74 (35.59)     9:39.16 (32.42)
  3 Coba, Hector Da  11 Aquatica         10:02.25    9:55.92         14  
    r:+0.83  33.13      1:10.48 (37.35)
        1:46.93 (36.45)     2:24.76 (37.83)
        3:01.59 (36.83)     3:40.18 (38.59)
        4:17.42 (37.24)     4:56.50 (39.08)
        5:32.98 (36.48)     6:12.85 (39.87)
        6:50.70 (37.85)     7:29.44 (38.74)
        8:06.65 (37.21)     8:44.36 (37.71)
        9:20.89 (36.53)     9:55.92 (35.03)
  7 Gaytan, Walter   11 Aquatica         10:08.82    9:56.72         13  
    r:+0.71  32.87      1:10.12 (37.25)
        1:46.69 (36.57)     2:24.96 (38.27)
        3:01.81 (36.85)     3:40.29 (38.48)
        4:17.75 (37.46)     4:56.40 (38.65)
        5:33.58 (37.18)     6:12.76 (39.18)
        6:50.83 (38.07)     7:29.81 (38.98)
        8:07.05 (37.24)     8:45.23 (38.18)
        9:21.64 (36.41)     9:56.72 (35.08)
  8 Ibarra, Hiroshi  12 Aquaxtreme       10:14.72   10:05.27         12  
    r:+0.56  33.65      1:11.13 (37.48)
        1:48.90 (37.77)     2:26.53 (37.63)
        3:03.81 (37.28)     3:41.64 (37.83)
        4:20.05 (38.41)     4:58.44 (38.39)
        5:36.91 (38.47)     6:15.27 (38.36)
        6:53.79 (38.52)     7:32.42 (38.63)
        8:11.33 (38.91)     8:50.32 (38.99)
        9:27.89 (37.57)    10:05.27 (37.38)
  9 Medianero, Thia  12 Aquaxtreme       10:33.91   10:17.03         11  
    r:+0.58  33.39      1:11.69 (38.30)
        1:50.27 (38.58)     2:29.26 (38.99)
        3:08.01 (38.75)     3:47.82 (39.81)
        4:26.49 (38.67)     5:05.60 (39.11)
        5:44.18 (38.58)     6:22.85 (38.67)
        7:01.60 (38.75)     7:41.10 (39.50)
        8:20.26 (39.16)     9:00.15 (39.89)
        9:38.97 (38.82)    10:17.03 (38.06)
 10 Torres Lara, Ga  12 Casuarinas             NT   10:17.31         10  
    r:+0.80  32.87      1:11.27 (38.40)
        1:50.40 (39.13)     2:29.17 (38.77)
        3:08.33 (39.16)     3:47.67 (39.34)
        4:28.20 (40.53)     5:06.87 (38.67)
        5:46.98 (40.11)     6:25.48 (38.50)
        7:06.47 (40.99)     7:44.93 (38.46)
        8:24.22 (39.29)     9:02.80 (38.58)
        9:40.91 (38.11)    10:17.31 (36.40)
 11 Vilela, Estefan  11 Berendson              NT   10:20.94          9  
    r:+0.41  34.14      1:13.38 (39.24)
        1:51.74 (38.36)     2:30.06 (38.32)
        3:09.59 (39.53)     3:48.97 (39.38)
        4:28.48 (39.51)     5:08.42 (39.94)
        5:47.78 (39.36)     6:27.08 (39.30)
        7:06.79 (39.71)     7:46.09 (39.30)
        8:26.16 (40.07)     9:05.46 (39.30)
        9:43.85 (38.39)    10:20.94 (37.09)
 12 Canchanya, Jimy  12 Aquatica         10:07.89  x10:24.21        
    r:+0.69  33.22      1:11.81 (38.59)
        1:50.89 (39.08)     2:31.28 (40.39)
        3:10.57 (39.29)     3:49.76 (39.19)
        4:29.57 (39.81)     5:08.83 (39.26)
        5:48.65 (39.82)     6:28.56 (39.91)
        7:08.61 (40.05)     7:48.12 (39.51)
        8:27.82 (39.70)     9:07.01 (39.19)
        9:46.55 (39.54)    10:24.21 (37.66)
 13 Espinoza, Mario  12 NEV                    NT   10:34.19          8  
    r:+0.77  32.72      1:13.31 (40.59)
        1:54.50 (41.19)     2:35.01 (40.51)
        3:16.07 (41.06)     3:56.62 (40.55)
        4:38.41 (41.79)     5:18.42 (40.01)
        6:00.35 (41.93)     6:41.01 (40.66)
        7:22.23 (41.22)     8:02.73 (40.50)
        8:43.59 (40.86)     9:23.16 (39.57)
        9:59.84 (36.68)    10:34.19 (34.35)
 14 Sanchez, Nicola  11 Carpayitos             NT   10:36.01          7  
    r:+0.67  36.25      1:15.94 (39.69)
        1:55.47 (39.53)     2:35.16 (39.69)
        3:15.95 (40.79)     3:55.82 (39.87)
        4:37.47 (41.65)     5:18.09 (40.62)
        6:00.09 (42.00)     6:41.22 (41.13)
        7:21.93 (40.71)     8:02.58 (40.65)
        8:44.03 (41.45)     9:23.99 (39.96)
       10:01.88 (37.89)    10:36.01 (34.13)
 15 Muñoz, Gonzalo   11 Santa Isabel     10:35.84   10:37.34          6  
    r:+0.70  37.24      1:18.49 (41.25)
        2:00.05 (41.56)     2:40.04 (39.99)
        3:21.37 (41.33)     4:02.84 (41.47)
        4:43.12 (40.28)     5:23.48 (40.36)
        6:03.89 (40.41)     6:43.13 (39.24)
        7:23.75 (40.62)     8:02.75 (39.00)
        8:42.24 (39.49)     9:23.28 (41.04)
       10:01.13 (37.85)    10:37.34 (36.21)
 16 Pantoja, Leonar  12 Aqualab          10:46.91   10:40.66          5  
    r:+0.65  32.35      1:09.97 (37.62)
        1:48.36 (38.39)     2:27.09 (38.73)
        3:05.90 (38.81)     3:45.85 (39.95)
        4:25.88 (40.03)     5:06.19 (40.31)
        5:46.29 (40.10)     6:28.76 (42.47)
        7:09.36 (40.60)     7:52.34 (42.98)
        8:34.03 (41.69)     9:16.86 (42.83)
        9:58.78 (41.92)    10:40.66 (41.88)
 17 Villalba, Daiki  12 Natadel                NT   10:43.03          4  
    r:+0.69  34.42      1:14.64 (40.22)
        1:54.45 (39.81)     2:35.62 (41.17)
        3:16.64 (41.02)     3:58.84 (42.20)
        4:39.26 (40.42)     5:20.29 (41.03)
        6:01.46 (41.17)     6:43.42 (41.96)
        7:25.33 (41.91)     8:07.06 (41.73)
        8:47.06 (40.00)     9:29.00 (41.94)
       10:07.31 (38.31)    10:43.03 (35.72)
 18 Chang, Gonzalo   11 NEV              11:00.79   10:45.13          3  
    r:+0.71  34.72      1:13.63 (38.91)
        1:54.18 (40.55)     2:36.29 (42.11)
        3:17.71 (41.42)     3:59.31 (41.60)
        4:40.06 (40.75)     5:21.51 (41.45)
        6:02.47 (40.96)     6:44.50 (42.03)
        7:25.33 (40.83)     8:05.99 (40.66)
        8:46.56 (40.57)     9:27.22 (40.66)
       10:06.13 (38.91)    10:45.13 (39.00)
 19 Oyanguren, Baru  11 Aquatica         11:04.10  x10:46.30        
    r:+0.42  37.25      1:17.91 (40.66)
        1:59.00 (41.09)     2:38.62 (39.62)
        3:19.54 (40.92)     4:00.28 (40.74)
        4:41.28 (41.00)     5:21.60 (40.32)
        6:03.31 (41.71)     6:44.69 (41.38)
        7:26.50 (41.81)     8:07.75 (41.25)
        8:48.97 (41.22)     9:29.77 (40.80)
       10:09.43 (39.66)    10:46.30 (36.87)
 20 Molina, Armando  11 Aqualab          10:55.54   10:56.75          2  
    r:+0.60  34.35      1:15.35 (41.00)
        1:56.09 (40.74)     2:37.94 (41.85)
        3:19.02 (41.08)     4:01.16 (42.14)
        4:42.54 (41.38)     5:24.66 (42.12)
        6:06.25 (41.59)     6:48.59 (42.34)
        7:29.75 (41.16)     8:12.56 (42.81)
        8:54.09 (41.53)     9:36.51 (42.42)
       10:17.14 (40.63)    10:56.75 (39.61)
 21 Revilla, Liam J  12 ACR                    NT   10:57.13          1  
    r:+0.71  37.22      1:19.24 (42.02)
        2:01.12 (41.88)     2:42.79 (41.67)
        3:24.42 (41.63)     4:06.90 (42.48)
        4:48.62 (41.72)     5:31.27 (42.65)
        6:14.07 (42.80)     6:55.61 (41.54)
        7:37.68 (42.07)     8:19.53 (41.85)
        9:01.57 (42.04)     9:42.64 (41.07)
       10:23.51 (40.87)    10:57.13 (33.62)
 22 Mora, Thiago Ni  12 Alborada         11:06.94   11:04.65        
    r:+0.55  36.43      1:17.80 (41.37)
        1:58.15 (40.35)     2:39.50 (41.35)
        3:20.12 (40.62)     4:01.98 (41.86)
        4:43.80 (41.82)     5:26.14 (42.34)
        6:08.64 (42.50)     6:52.19 (43.55)
        7:34.80 (42.61)     8:17.74 (42.94)
        9:00.24 (42.50)     9:42.54 (42.30)
       10:23.91 (41.37)    11:04.65 (40.74)
 23 Rimarachin, Thi  11 Alborada         10:57.26   11:08.82        
    r:+0.81  34.95      1:16.16 (41.21)
        1:59.24 (43.08)     2:40.72 (41.48)
        3:23.09 (42.37)     4:05.54 (42.45)
        4:47.41 (41.87)     5:30.49 (43.08)
        6:13.59 (43.10)     6:56.73 (43.14)
        7:40.01 (43.28)     8:23.03 (43.02)
        9:06.64 (43.61)     9:49.41 (42.77)
       10:31.26 (41.85)    11:08.82 (37.56)
 24 Bellido, Leo Ma  11 Extreme Shark          NT   11:10.36        
    r:+0.73  35.32      1:15.75 (40.43)
        1:56.55 (40.80)     2:38.95 (42.40)
        3:20.84 (41.89)     4:03.91 (43.07)
        4:46.31 (42.40)     5:30.33 (44.02)
        6:11.87 (41.54)     6:55.78 (43.91)
        7:37.85 (42.07)     8:21.54 (43.69)
        9:03.79 (42.25)     9:47.73 (43.94)
       10:28.85 (41.12)    11:10.36 (41.51)
 25 Arocutipa, Emil  11 Lobos            10:50.05   11:11.33        
             38.28      1:19.77 (41.49)
        2:02.32 (42.55)     2:43.74 (41.42)
        3:26.29 (42.55)     4:07.08 (40.79)
        4:48.86 (41.78)     5:31.90 (43.04)
        6:14.30 (42.40)     6:57.07 (42.77)
        7:40.09 (43.02)     8:23.89 (43.80)
        9:07.37 (43.48)     9:49.51 (42.14)
       10:29.59 (40.08)    11:11.33 (41.74)
 26 Celi, Luis Fern  11 Deporclub        11:22.91   11:13.70        
    r:+0.71  37.79      1:18.59 (40.80)
        2:00.80 (42.21)     2:42.77 (41.97)
        3:26.35 (43.58)     4:08.59 (42.24)
        4:52.17 (43.58)     5:34.80 (42.63)
        6:17.87 (43.07)     7:00.12 (42.25)
        7:43.52 (43.40)     8:26.62 (43.10)
        9:09.32 (42.70)     9:51.78 (42.46)
       10:33.95 (42.17)    11:13.70 (39.75)
 27 Ramirez, Martin  11 Extreme Shark          NT   11:35.73        
    r:+0.44  39.12      1:23.32 (44.20)
        2:07.77 (44.45)     2:52.35 (44.58)
        3:38.98 (46.63)     4:23.86 (44.88)
        5:09.44 (45.58)     5:53.96 (44.52)
        6:39.20 (45.24)     7:22.32 (43.12)
        8:05.75 (43.43)     8:48.04 (42.29)
        9:30.97 (42.93)    10:13.92 (42.95)
       10:55.48 (41.56)    11:35.73 (40.25)
 28 Porras, Jesus A  12 Edcymar          11:49.13   11:56.41        
    r:+0.79  37.26      1:20.56 (43.30)
        2:03.41 (42.85)     2:48.05 (44.64)
        3:32.10 (44.05)     4:18.17 (46.07)
        5:03.15 (44.98)     5:49.27 (46.12)
        6:34.76 (45.49)     7:21.61 (46.85)
        8:07.09 (45.48)     8:53.35 (46.26)
        9:39.80 (46.45)    10:26.49 (46.69)
       11:11.70 (45.21)    11:56.41 (44.71)
 -- Fernandez, Cris  11 NEV                    NT         NS        
 
                  Men - Team Rankings - Through Event 9                  
 
  1. Aquatica Sport Center              67   1. Club Berendson Natación            67
  3. Aquaxtreme                         58   4. Acr Olympic Club                   54
  5. Club de Regatas Lima               38   6. Golf y Country Club Trujillo       34
  7. Frama Swim Club                    28   8. Club Casuarinas                    26
  9. Germania                           24  10. Club de Natación Aqualab           22
 11. Natación es Vida                   21  12. El Buen Pastor Swimming Club       13
 12. Club Grau Piura                    13  12. Wolves Team Natacion Peru          13
 15. Club de Natacion Santa Isabel      12  15. Club de Natación Los Olivos        12
 17. Master Deep Peru                   10  17. Streamline Club                    10
 19. Academia Antonio Raimondi           9  19. Club Tennis Huacho                  9
 21. Asociacion Yaku Ukupi Pz            8  21. Asociacion Estadio La Union         8
 23. Club de Natacion Carpayitos         7  24. Club de Natacion El Delfin          6
 25. Natacion Augusto Del Aguila         2