Piscina Centro Acuatico La Videna                     13/04/2025 - 6:49 PM
         Selectivo Multiple Finales 2025 - 9/04/2025 to 13/04/2025         
 
 Event 32  Boys 200 LC Meter IM
=========================================================================
         R.M.: W 1:54.00  28/07/2011Ryan Lochte, USA
         R.N.: N 2:04.03  24/03/2021Javier Borja Nicolas at XXI Ca, MNC
   R.N.C.J.B.: B 2:05.85  24/07/2024Ian Heysen, BD-FL
   R.N.C.J.A.: A 2:10.29  15/12/2011Gerardo Alonso Huidobro, RL
   R.N.C.I.B.: I 2:19.15  25/09/2009Gerardo Alonso Huidobro, UNAT
                 2:04.92  MCA Marca Clasif A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Unten, Ryu Cris  18 Regatas Lima      2:15.12    2:08.41A       
    r:+0.58  27.27        59.82 (32.55)
        1:37.59 (37.77)     2:08.41 (30.82)
  2 Gomez Sanchez,   17 Regatas Lima      2:15.64    2:10.52I       
    r:+0.71  27.96      1:03.19 (35.23)
        1:40.13 (36.94)     2:10.52 (30.39)
  3 Mosto, Gabriel   16 Regatas Lima      2:19.73    2:12.76I       
    r:+0.67  29.14      1:03.39 (34.25)
        1:42.26 (38.87)     2:12.76 (30.50)
  4 Flores, Vicente  16 Surco             2:16.28    2:15.34I       
    r:+0.74  27.61      1:03.60 (35.99)
        1:44.62 (41.02)     2:15.34 (30.72)
  5 Obreros, Vincen  14 Surco             2:18.47    2:18.33I       
    r:+0.68  28.35      1:04.72 (36.37)
        1:46.44 (41.72)     2:18.33 (31.89)
  6 Rivera, Martin   15 Aquaxtreme        2:20.66    2:19.54        
    r:+0.64  28.68      1:04.80 (36.12)
        1:47.67 (42.87)     2:19.54 (31.87)
  7 Cattaneo, Gabri  13 ACR               2:21.10    2:20.96        
    r:+0.62  30.18      1:06.57 (36.39)
        1:49.39 (42.82)     2:20.96 (31.57)
  8 Diaz, Carlos An  14 Berendson         2:21.01    2:22.74        
    r:+0.55  28.51      1:04.25 (35.74)
        1:48.62 (44.37)     2:22.74 (34.12)
 
                            === B - Final ===                            
 
  9 Quijano, Marcel  16 Surco             2:25.99    2:17.99I       
    r:+0.61  28.89      1:06.48 (37.59)
        1:46.36 (39.88)     2:17.99 (31.63)
 10 Correa, Diego A  18 Surco             2:21.18    2:20.08        
    r:+0.63  30.08      1:07.48 (37.40)
        1:46.95 (39.47)     2:20.08 (33.13)
 11 Escalante, Isma  14 Tirrenica Nuoto   2:23.26    2:22.03        
    r:+0.59  29.51      1:10.14 (40.63)
        1:49.09 (38.95)     2:22.03 (32.94)
 12 Vargas, Jorge M  17 Bolivia           2:25.25    2:22.18        
    r:+0.66  28.88      1:04.74 (35.86)
        1:50.76 (46.02)     2:22.18 (31.42)
 13 Vertiz, Oskar M  13 GCC               2:25.64    2:23.08        
    r:+0.57  29.37      1:05.54 (36.17)
        1:48.66 (43.12)     2:23.08 (34.42)
 14 Pinchi, Piero A  17 ACR               2:27.43    2:24.76        
    r:+0.67  30.22      1:09.26 (39.04)
        1:52.66 (43.40)     2:24.76 (32.10)
 15 Higuchi, Renzo   16 AELU              2:26.66    2:24.98        
    r:+0.50  30.06      1:09.28 (39.22)
        1:51.67 (42.39)     2:24.98 (33.31)
 -- Rojas, Rodrigo   14 Aquaxtreme        2:27.33         DQ        
    r:+0.69  30.97      1:09.47 (38.50)
        1:55.38 (45.91)          DQ (33.15)