San Juan Natatorium - Site License 24/11/2024 - 7:51 PM
Campeonato Nacional Absoluto PL 2024 - 20/11/2024 to 24/11/2024
Event 14 Girls 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
=== A - Final ===
1 Garcia, Astrid Cristi 14 AquaXtreme 4:42.03 4:34.69
31.41 1:06.13 (34.72)
1:40.96 (34.83) 2:16.72 (35.76)
2:51.63 (34.91) 3:26.77 (35.14)
4:00.98 (34.21) 4:34.69 (33.71)
2 Espinosa, Lia 16 Regatas Lima 4:38.82 4:35.80
31.63 1:06.32 (34.69)
1:41.55 (35.23) 2:16.90 (35.35)
2:52.25 (35.35) 3:27.96 (35.71)
4:02.72 (34.76) 4:35.80 (33.08)
3 Silva, Yasmin Eliana 15 Streamline 4:39.35 4:41.35
30.94 1:05.91 (34.97)
1:41.04 (35.13) 2:17.06 (36.02)
2:52.06 (35.00) 3:28.48 (36.42)
4:04.72 (36.24) 4:41.35 (36.63)
4 Carranza, Luciana 16 AquaXtreme 4:43.16 4:43.25
32.26 1:07.13 (34.87)
1:43.97 (36.84) 2:19.93 (35.96)
2:56.73 (36.80) 3:32.77 (36.04)
4:08.73 (35.96) 4:43.25 (34.52)
5 Arellanos, Maria Fern 14 AquaXtreme 4:43.79 x4:45.21
32.08 1:07.21 (35.13)
1:42.52 (35.31) 2:19.07 (36.55)
2:55.07 (36.00) 3:32.52 (37.45)
4:08.39 (35.87) 4:45.21 (36.82)
6 Moya, Ariana Sayuri 15 Unattached 4:46.34 4:45.77
31.42 1:07.30 (35.88)
1:42.37 (35.07) 2:18.66 (36.29)
2:54.41 (35.75) 3:31.71 (37.30)
4:08.66 (36.95) 4:45.77 (37.11)
7 Bernales, Micaela Fra 19 Regatas Lima 4:39.88 4:49.60
31.54 1:06.25 (34.71)
1:42.59 (36.34) 2:19.30 (36.71)
2:56.93 (37.63) 3:34.55 (37.62)
4:11.76 (37.21) 4:49.60 (37.84)
8 Abanto, Ariana Fatima 15 Casuarinas 4:46.16 4:54.56
32.51 1:08.03 (35.52)
1:45.71 (37.68) 2:23.90 (38.19)
3:02.43 (38.53) 3:40.62 (38.19)
4:18.30 (37.68) 4:54.56 (36.26)
=== B - Final ===
9 Sanchez, Mirella Fabi 13 Streamline 4:46.68 4:46.91
31.93 1:07.29 (35.36)
1:43.99 (36.70) 2:20.67 (36.68)
2:57.97 (37.30) 3:35.47 (37.50)
4:12.49 (37.02) 4:46.91 (34.42)
10 Arevalo, Mia Luciana 16 AquaXtreme 4:48.94 x4:47.73
32.54 1:08.76 (36.22)
1:44.98 (36.22) 2:21.83 (36.85)
2:58.37 (36.54) 3:35.95 (37.58)
4:12.54 (36.59) 4:47.73 (35.19)
11 Choque, Sofia Lucila 15 Makabe 4:51.09 4:49.82
32.84 1:10.19 (37.35)
1:47.19 (37.00) 2:24.43 (37.24)
3:00.28 (35.85) 3:36.95 (36.67)
4:13.12 (36.17) 4:49.82 (36.70)
12 Herrera, Gianela Fern 13 La Planicie 4:53.35 4:55.01
32.80 1:09.82 (37.02)
1:47.09 (37.27) 2:24.92 (37.83)
3:02.37 (37.45) 3:40.56 (38.19)
4:18.69 (38.13) 4:55.01 (36.32)
13 Ortiz, Letizia Valeri 15 Surco 4:52.85 4:55.09
34.10 1:10.85 (36.75)
1:48.06 (37.21) 2:24.83 (36.77)
3:02.75 (37.92) 3:40.49 (37.74)
4:18.90 (38.41) 4:55.09 (36.19)
14 Rodriguez, Larissa Vi 13 AquaXtreme 4:50.76 x5:01.32
33.81 1:10.67 (36.86)
1:49.08 (38.41) 2:27.35 (38.27)
3:06.24 (38.89) 3:45.17 (38.93)
4:24.07 (38.90) 5:01.32 (37.25)