San Juan Natatorium - Site License 24/11/2024 - 7:51 PM
Campeonato Nacional Absoluto PL 2024 - 20/11/2024 to 24/11/2024
Event 15 Boys 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
=== A - Final ===
1 Peche, Andres 14 AquaXtreme 4:15.36 4:11.71
27.91 59.04 (31.13)
1:31.48 (32.44) 2:03.81 (32.33)
2:35.87 (32.06) 3:07.96 (32.09)
3:40.67 (32.71) 4:11.71 (31.04)
2 Amiel, Cristobal 16 Regatas Lima 4:16.18 4:16.41
28.40 59.97 (31.57)
1:32.35 (32.38) 2:05.05 (32.70)
2:37.74 (32.69) 3:11.33 (33.59)
3:44.18 (32.85) 4:16.41 (32.23)
3 Ruiz, Rodrigo Matias 18 AquaXtreme 4:18.53 4:20.98
29.30 1:01.14 (31.84)
1:33.97 (32.83) 2:07.22 (33.25)
2:40.80 (33.58) 3:14.13 (33.33)
3:47.74 (33.61) 4:20.98 (33.24)
4 Menacho, Becket 14 Regatas Lima 4:20.09 4:21.89
28.96 1:01.32 (32.36)
1:34.12 (32.80) 2:08.21 (34.09)
2:41.85 (33.64) 3:15.90 (34.05)
3:49.51 (33.61) 4:21.89 (32.38)
5 Quijano, Marcelo Mati 15 Surco 4:33.43 4:22.64
29.28 1:02.51 (33.23)
1:35.75 (33.24) 2:09.40 (33.65)
2:42.76 (33.36) 3:16.85 (34.09)
3:50.37 (33.52) 4:22.64 (32.27)
6 Narrea, Jacobo Leandr 14 Surco 4:31.01 4:24.49
28.93 1:00.63 (31.70)
1:34.18 (33.55) 2:08.46 (34.28)
2:43.39 (34.93) 3:18.01 (34.62)
3:52.29 (34.28) 4:24.49 (32.20)
7 Ayllon, Franco Santia 17 AquaXtreme 4:29.65 x4:30.69
30.21 1:03.62 (33.41)
1:37.51 (33.89) 2:12.35 (34.84)
2:47.05 (34.70) 3:22.13 (35.08)
3:56.89 (34.76) 4:30.69 (33.80)
8 Linares, Esteban 14 Regatas Lima 4:29.20 x4:39.36
29.91 1:02.89 (32.98)
1:37.77 (34.88) 2:13.73 (35.96)
2:50.08 (36.35) 3:26.83 (36.75)
4:03.44 (36.61) 4:39.36 (35.92)
=== B - Final ===
9 Pinto, Santiago Mauri 20 Regatas Lima 4:35.27 x4:29.60
30.63 1:04.39 (33.76)
1:38.64 (34.25) 2:13.73 (35.09)
2:47.45 (33.72) 3:22.54 (35.09)
3:57.06 (34.52) 4:29.60 (32.54)
10 Mendieta, Gabriel Edu 13 AquaXtreme 4:34.66 x4:31.44
30.33 1:03.71 (33.38)
1:38.54 (34.83) 2:14.19 (35.65)
2:48.56 (34.37) 3:23.63 (35.07)
3:58.15 (34.52) 4:31.44 (33.29)
11 Granda, Luis Arturo 14 AquaXtreme 4:35.49 x4:33.44
30.00 1:03.53 (33.53)
1:38.97 (35.44) 2:14.27 (35.30)
2:49.39 (35.12) 3:24.38 (34.99)
3:59.48 (35.10) 4:33.44 (33.96)
12 Martell, Braulio Alej 13 AquaXtreme 4:36.39 x4:36.85
31.07 1:05.66 (34.59)
1:40.59 (34.93) 2:16.57 (35.98)
2:51.65 (35.08) 3:27.53 (35.88)
4:02.51 (34.98) 4:36.85 (34.34)
13 Clavijo, Jefry Nicola 16 Streamline 4:37.28 4:39.74
31.23 1:05.27 (34.04)
1:40.51 (35.24) 2:16.16 (35.65)
2:51.95 (35.79) 3:27.93 (35.98)
4:04.20 (36.27) 4:39.74 (35.54)