San Juan Natatorium - Site License 24/11/2024 - 7:51 PM
Campeonato Nacional Absoluto PL 2024 - 20/11/2024 to 24/11/2024
Event 17 Boys 4x200 LC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 Regatas Lima 'A' NT 8:05.47
1) Mosto, Gabriel 15 2) Gomez Sanchez, Mariano 16
3) Espinosa, Ricardo Octavio 21 4) Amiel, Cristobal 16
28.05 58.52 (58.52)
1:29.75 (1:29.75) 2:00.26 (2:00.26)
2:28.08 (27.82) 2:59.10 (58.84)
3:31.75 (1:31.49) 4:02.29 (2:02.03)
4:30.02 (27.73) 5:00.67 (58.38)
5:32.86 (1:30.57) 6:04.61 (2:02.32)
6:31.43 (26.82) 7:01.85 (57.24)
7:34.25 (1:29.64) 8:05.47 (2:00.86)
2 AquaXtreme 'A' NT 8:17.74
1) Sotomayor, Domenico Lorenzo 1 2) Ruiz, Rodrigo Matias 18
3) Castro, Percy Gabriel 18 4) Peche, Andres 14
28.28 1:00.74 (1:00.74)
1:33.33 (1:33.33) 2:05.18 (2:05.18)
2:33.76 (28.58) 2:30.48 (25.30)
3:04.77 (59.59)
3:36.27 (31.50) 5:08.87 (2:04.10)
5:41.58 (2:36.81) 6:14.21 (3:09.44)
6:42.07 (27.86) 7:12.54 (58.33)
7:45.31 (1:31.10) 8:17.74 (2:03.53)
3 Surco 'A' NT 8:23.44
1) Correa, Diego Alexander 17 2) Obreros, Vincenzo 13
3) Narrea, Jacobo Leandro 14 4) Arirama, Matias Alessandro 18
29.28 1:01.46 (1:01.46)
1:33.31 (1:33.31) 2:04.89 (2:04.89)
2:33.67 (28.78) 3:05.99 (1:01.10)
3:39.03 (1:34.14) 4:11.39 (2:06.50)
4:39.20 (27.81) 5:10.58 (59.19)
5:43.48 (1:32.09) 6:15.93 (2:04.54)
6:43.67 (27.74) 7:15.13 (59.20)
7:48.71 (1:32.78) 8:23.44 (2:07.51)
4 Streamline 'A' NT 8:37.86
1) Barraza, Joaquin 17 2) Peralta, Joaquin Alejandro 13
3) Sanchez, Leonardo 14 4) Clavijo, Jefry Nicolas 16
28.04 1:00.14 (1:00.14)
1:32.24 (1:32.24) 2:03.53 (2:03.53)
2:31.88 (28.35) 3:04.22 (1:00.69)
3:38.01 (1:34.48) 4:11.96 (2:08.43)
4:41.68 (29.72) 5:15.35 (1:03.39)
5:51.15 (1:39.19) 6:26.91 (2:14.95)
6:57.81 (30.90) 7:31.19 (1:04.28)
8:04.69 (1:37.78) 8:37.86 (2:10.95)
5 Casuarinas 'A' NT 9:04.83
1) Saavedra, Rodrigo Andres 18 2) Valdivia, Julian 15
3) Salas, Luciano Rafael 17 4) Chagray, Franco Alexander 16
31.10 1:05.13 (1:05.13)
1:40.09 (1:40.09) 2:15.12 (2:15.12)
2:46.19 (31.07) 3:21.29 (1:06.17)
3:56.50 (1:41.38) 4:02.71 (1:47.59)
4:31.71 (29.00)
6:15.25 (2:12.54)
7:21.54 ( ) 7:55.42 ( )
8:30.39 ( ) 9:04.83 ( )